nodularisers

Ferro Silicon
Ferro Silicon
Ferro Silicon
Ferro Silicon
Ferro Silicon
fSM master list mg% tre% La% ca% si al%
product name min max min max min max min max min max max
BBMAG 380810 3.5 4.0 0.7 0.8 0.8 1.2 44 48 0.8
BBMAG 380810 3.5 4.0 0.7 0.8 0.8 1.2 44 48 0.8
BBMAG 380810 3.5 4.0 0.7 0.8 0.8 1.2 44 48 0.8
BBMAG 630515 6.0 6.5 0.4 0.6 1.3 1.7 44 48 0.8
BBMAG 631015 6.0 6.5 0.0 1.1 1.3 1.7 44 48 0.8
BBMAG 631020 6.0 6.5 0.9 1.1 1.9 2.1 44 48 0.8
BBMAG 631020 6.0 6.5 0.4 0.7 1.8 2.2 44 48 0.8
BBMAG 630520 la 6.0 6.5 0.4 0.6 1.8 2.2 44 48 0.8
BBMAG 630533 la 6.0 6.5 0.4 0.6 3.0 3.5 44 48 0.8
BBMAG 651922 6.5 7.0 1.7 2.0 1.8 2.4 44 48 0.8
BBMAG 680520 la 6.5 7.0 0.4 0.6 1.8 2.0 44 48 0.8
BBMAG 722025 7.0 7.5 1.8 2.7 2.3 2.8 44 48 0.8
BBMAG 721225 7.0 7.4 1.1 1.3 2.3 2.7 44 48 0.8
BBMAG 741119 8.5 8.0 1.0 1.2 1.8 1.2 44 48 0.8
BBMAG 901010 9.0 9.5 0.9 1.1 0.8 1.2 44 48 0.8
BBMAG 931015 9.0 10.0 0.9 1.1 1.3 1.7 44 48 0.8
BBMAG 931020 9.0 10.0 0.9 1.1 1.8 2.2 44 48 0.8
BBMAG 931025 9.0 10.0 0.9 1.1 2.3 2.8 44 48 0.8
BBMAG 950520 la 9.0 9.5 0.4 0.6 1.8 2.2 44 48 0.8
BBMAG 951819 9.0 10.0 1.7 2.0 1.8 2.0 44 48 0.8
BBMAG 952525 9.0 10.0 2.3 2.7 2.3 2.7 44 48 0.8
BBMAG 1052525 10.0 11.0 2.0 3.0 2.0 3.0 44 48 0.8
BBMAG 1053035 10.0 11.0 2.5 3.5 3.0 4.0 44 48 0.8

inoculants

Ferro Silicon
Ferro Silicon
Ferro Silicon
inoculant si% ca% ba% sr% ceMM% zr% mn% al%
product name min max min max min max min max min max min max min max max
BBIN 20 70 75 0.8 1.2 1.5
BBIN 56 67 72 1.0 2.0 2.0 3.0 1.2
BBIN 56 l 46 50 1.0 2.0 2.0 3.0 1.2
BBIN 38 72 76 0.1 0.8 1.2 0.5
BBIN 3858 72 76 0.1 0.8 1.2 0.4 0.6 0.5
BBIN 3840 72 76 0.1 0.8 1.2 1.0 1.5 0.5
BBIN 58 72 76 0.8 1.3 1.0
BBIN 562540 62 68 1.0 1.5 0.4 0.6 1.7 2.0 3.0 5.0 3.0 5.0 1.0
BBIN 2540 62 68 1.0 1.5 3.0 5.0 3.0 5.0 1.0

contact

Address

D-92, Krish Industrial Park Estate,
Opp Hanumanji Temple, Ramol- Hathijan Road,
Phase IV, GIDC Estate,
Vatva, Ahmedabad,
Gujarat 382445, India

form is not valid